Pier P

 

Below is the time table for the Pier Park Express

 

WEST TO EAST ROUTE
 
Wal Mart
Park 'n' Ride
Churchwell
Park 'n' Ride
Corner of Front Beach Rd and Beckrich Road Shipwreck
Water Park

Gulf World
Pier Park
10:00 AM          
          10:00 AM
10:00 AM 10:05 AM 10:10 AM 10:15 AM 10:25 AM 10:30 AM
10:30 AM 10:35 AM 10:40 AM 10:45 AM 10:55 AM 11:00 AM
11:00 AM 11:05 AM 11:10 AM 11:15 AM 11:25 AM 11:30 AM
11:30 AM 11:35 AM 11:40 AM 11:45 AM 11:55 AM 12:00 PM
12:00 PM 12:05 PM 12:10 PM 12:15 PM 12:25 PM 12:30 PM
12:30 PM 12:35 PM 12:40 PM 12:45 PM 12:55 PM 1:00 PM
1:00 PM 1:05 PM 1:10 PM 1:15 PM 1:25 PM 1:30 PM
1:30 PM 1:35 PM 1:40 PM 1:45 PM 1:55 PM 2:00 PM
2:00 PM 2:05 PM 2:10 PM 2:15 PM 2:25 PM 2:30 PM
2:00 PM 2:35 PM 2:40 PM 2:45 PM 2:55 PM 3:00 PM
3:00 PM 3:05 PM 3:10 PM 3:15 PM 3:25 PM 3:30 PM
3:30 PM 3:35 PM 3:40 PM 3:45 PM 3:55 PM 4:00 PM
4:00 PM 4:05 PM 4:10 PM 4:15 PM 4:25 PM 4:30 PM
4:30 PM 4:35 PM 4:40 PM 4:45 PM 4:55 PM 5:00 PM
5:00 PM 5:05 PM 5:10 PM 5:15 PM 5:25 PM 5:30 PM
5:30 PM 5:35 PM 5:40 PM 5:45 PM 5:55 PM 6:00 PM
6:00 PM 6:05 PM 6:10 PM 6:15 PM 6:25 PM 6:30 PM
6:30 PM 6:35 PM 6:40 PM 6:45 PM 6:55 PM 7:00 PM
7:00 PM 7:05 PM 7:10 PM 7:15 PM 7:25 PM 7:30 PM
7:30 PM 7:35 PM 7:40 PM 7:45 PM 7:55 PM 8:00 PM
8:00 PM 8:05 PM 8:10 PM 8:15 PM 8:25 PM 8:30 PM
8:30 PM 8:35 PM 8:40 PM 8:45 PM 8:55 PM 9:00 PM
9:00 PM 9:05 PM 9:10 PM 9:15 PM 9:25 PM 9:30 PM
9:30 PM 9:35 PM 9:40 PM 9:45 PM 9:55 PM 10:00 PM
10:00 PM 10:05 PM 10:10 PM 10:15 PM 10:25 PM 10:30 PM
10:30 PM 10:35 PM 10:40 PM 10:45 PM 10:55 PM 11:00 PM
11:00 PM 11:05 PM 11:10 PM 11:15 PM 11:25 PM 11:30 PM
11:30 PM 11:35 PM 11:40 PM 11:45 PM 11:55 PM 12:00AM
   
 

EAST TO WEST ROUTE
 
Gulf World Shipwreck
Water Park
Corner of Front Beach Rd and Beckrich Road Churchwell
Park 'n' Ride
WalMart
Park 'n' Ride
PC Mall
  10:00 AM          
            10:00 AM
10:00 AM 10:05 AM 10:15 AM 10:15 AM 10:25 AM 10:30 AM  
10:30 AM 10:35 AM 10:45 AM 10:45 AM 10:55 AM 11:00 AM  
11:00 AM 11:05 AM 11:15 AM 11:15 AM 11:25 AM 11:30 AM  
11:30 AM 11:35 AM 11:45 AM 11:45 AM 11:55 AM 12:00 PM  
12:00 PM 12:05 PM 12:15 PM 12:15 PM 12:25 PM 12:30 PM  
12:30 PM 12:35 PM 12:45 PM 12:45 PM 12:55 PM 1:00 PM  
1:00 PM 1:05 PM 1:15 PM 1:15 PM 1:25 PM 1:30 PM  
1:30 PM 1:35 PM 1:45 PM 1:45 PM 1:55 PM 2:00 PM  
2:00 PM 2:05 PM 2:15 PM 2:15 PM 2:25 PM 2:30 PM  
2:00 PM 2:35 PM 2:45 PM 2:45 PM 2:55 PM 3:00 PM  
3:00 PM 3:05 PM 3:15 PM 3:15 PM 3:25 PM 3:30 PM  
3:30 PM 3:35 PM 3:45 PM 3:45 PM 3:55 PM 4:00 PM  
4:00 PM 4:05 PM 4:15 PM 4:15 PM 4:25 PM 4:30 PM  
4:30 PM 4:35 PM 4:45 PM 4:45 PM 4:55 PM 5:00 PM  
5:00 PM 5:05 PM 5:15 PM 5:15 PM 5:25 PM 5:30 PM  
5:30 PM 5:35 PM 5:45 PM 5:45 PM 5:55 PM 6:00 PM  
6:00 PM 6:05 PM 6:15 PM 6:15 PM 6:25 PM 6:30 PM  
6:30 PM 6:35 PM 6:45 PM 6:45 PM 6:55 PM 7:00 PM  
7:00 PM 7:05 PM 7:15 PM 7:15 PM 7:25 PM 7:30 PM  
7:30 PM 7:35 PM 7:45 PM 7:45 PM 7:55 PM 8:00 PM  
8:00 PM 8:05 PM 8:15 PM 8:15 PM 8:25 PM 8:30 PM  
8:30 PM 8:35 PM 8:45 PM 8:45 PM 8:55 PM 9:00 PM  
9:00 PM 9:05 PM 9:15 PM 9:15 PM 9:25 PM 9:30 PM  
9:30 PM 9:35 PM 9:45 PM 9:45 PM 9:55 PM 10:00 PM  
10:00 PM 10:05 PM 10:15 PM 10:15 PM 10:25 PM 10:30 PM  
10:30 PM 10:35 PM 10:45 PM 10:45 PM 10:55 PM 11:00 PM  
11:00 PM 11:05 PM 11:15 PM 11:15 PM 11:25 PM 11:30 PM  
11:30 PM 11:35 PM 11:45 PM 11:45 PM 11:55 PM 12:00 AM 12:30 AM
 

Pier Park Express - content Divider

 


Pier Park Express, Inc.
(Not-For-Profit)
1830 Country Club Drive | Lynn Haven, FL 32444

Phone 850.392.1209 | Fax 850.588.4137
info@PierParkExpress.com

 

Bay Town Trolley | 1021 Massalina Avenue | Panama City, FL 32401 | Phone 850.769.0557 | Fax 850.763.3390
Email comments@baytowntrolley.org

site by borderline